| GIRLS | ||||
| U9 | 60m | |||
| Place | Name | Club | ||
| 1 | Jessica Brady | St Brigids | ||
| 2 | Aine Keoghan | St Brigids | ||
| 3 | Leah Bolger | Bree AC | ||
| U10 | 60m | |||
| Place | Name | Club | ||
| 1 | Grace McNally | Tullamore Harriers | ||
| 2 | Leanne Gough | Dunboyne AC | ||
| 3 | Kallie Largan | Trim AC | ||
| U11 | 60m | |||
| Place | Name | Club | ||
| 1 | Naomi Ikpokin | St Michaels | ||
| 2 | Patience Chydrola | St Michaels | ||
| 3 | Lucy Myers | Carlow Athletics | ||
| U12 | 60m | |||
| Place | Name | Club | ||
| 1 | Isabella Gogan | Cushinstown AC | ||
| 2 | Lucy Brennan | St Peters AC | ||
| 3 | Cara Cood | Tullamore Harriers AC | ||
| U13 | 60m | |||
| Place | Name | Club | ||
| 1 | Laura Bolster | Cushinstown AC | ||
| 2 | Anna Burns | Le Cheile | ||
| 3 | Aideen Reilly | Dunboyne AC | ||
| # | ||||
| U14 | 60m | |||
| Place | Name | Club | ||
| 1 | Shauna Slattery | Tullamore Harriers AC | ||
| 2 | Lorena Harrison | Dunboyne AC | ||
| 3 | Mollie White | Cushinstown AC | ||
| U15 | 60m | |||
| Place | Name | Club | ||
| 1 | Helen Kepotkin | St. Michaels | ||
| 2 | Katelyn Farrelly | Tullamore Harriers AC | ||
| 3 | Kate Cunningham | Tullamore Harriers AC | ||
| U16 | 60m | |||
| Place | Name | Club | ||
| 1 | Shelly Smith | Fr Murphy | ||
| 2 | Vicotria Knox | Dunboyne AC | ||
| 3 | Saoirse O’Shaughnessy | Tullamore Harriers AC | ||
| U17 | 60m | |||
| Place | Name | Club | ||
| 1 | Sylvia Kearney | St Brigids | ||
| U12 | 60mH | |||
| Place | Name | Club | ||
| 1 | Sophie Myers | St Laurence O’Toole | ||
| 2 | Aoife Rohan | Cushinstown AC | ||
| 3 | Aoife Carroll | St Cocas | ||
| U13 | 60mH | |||
| Place | Name | Club | ||
| 1 | Laura Bolster | Cushinstown AC | ||
| 2 | Orla Flynn | St Cocas | ||
| 3 | Kate Carroll | St Cocas | ||
| U14 | 60mH | |||
| Place | Name | Club | ||
| 1 | Mollie White | Cushinstown AC | ||
| 2 | Niamh Quinn | Cushinstown AC | ||
| 3 | Kate Griffin | Dunboyne AC | ||
| U15 | 60mH | |||
| Place | Name | Club | ||
| 1 | Jennifer Nugent | Trim AC | ||
| 2 | Abigail Knox | Dunboyne AC | ||
| 3 | Doireann Ni Flatherty | Dunboyne AC | ||
| BOYS | ||||
| U8 | 60m | |||
| Place | Name | Club | ||
| 1 | John Hanlon | Dunboyne Ac | ||
| 2 | Daniel Chynde | St Margarets | ||
| 3 | Evan Ryan | Gowran AC | ||
| U9 | 60m | |||
| Place | Name | Club | ||
| 1 | Ryan Chroil | St Michaels | ||
| 2 | Odhran Prendergast | Gowran AC | ||
| 3 | Conor Smith | Fr Murphy | ||
| U10 | 60m | |||
| Place | Name | Club | ||
| 1 | Oliver Carolan | Boyne AC | ||
| 2 | Adam Glennon | Dunshaughlin AC | ||
| 3 | Robbie Priest McCormack | Fr Murphy | ||
| U11 | 60m | |||
| Place | Name | Club | ||
| 1 | Liam O’Dwyer | Gowran | ||
| 2 | Alex Heeney | Clane AC | ||
| 3 | Cathal McCarthy | Star of the Sea | ||
| U12 | 60m | |||
| Place | Name | Club | ||
| 1 | Killian Burke | Tullamore Harriers AC | ||
| 2 | Aaron Fennell | Boyne AC | ||
| 3 | Eoin Corcoran | Tullamore Harriers AC | ||
| U13 | 60m | |||
| Place | Name | Club | ||
| 1 | Adam Quinn | Suncroft | ||
| 2 | Darrell Nolan | Gowran AC | ||
| 3 | Lochlainn Harris | Cushinstown AC | ||
| U14 | 60m | |||
| Place | Name | Club | ||
| 1 | David Rock | Fr Murphy | ||
| 2 | Mark Lynch | St Bridgids | ||
| 3 | Pablo Mendoza | Dunboyne AC | ||
| U17 | 60m | |||
| Place | Name | Club | ||
| 1 | Martins Ozols | Clane AC | ||
| U12 | 60mH | |||
| Place | Name | Club | ||
| 1 | Aaron Fennell | Boyne AC | ||
| 2 | Lee Callaghan | Cushinstown AC | ||
| 3 | Josh Burke | St Andrews | ||
| U13 | 60mH | |||
| Place | Name | Club | ||
| 1 | Lochlainn Harris | Cushinstown AC | ||
| 2 | Adam Quinn | Suncroft AC | ||
| 3 | Daragh Nolan | Gowran AC | ||
| GIRLS FIELD | ||||
| U10 | LONG JUMP | |||
| Place | Name | Club | ||
| 1 | Roisin Quinn | Cushinstown A.C. | 3.49 | |
| 2 | Grace Fagan | Navan A.C. | 3.25 | |
| 3 | Ava Skerrett | Ratoath A.C. | 3.23 | |
| U12 | LONG JUMP | |||
| Place | Name | Club | ||
| 1 | Enya Silkena | St.Gerards | 4.06 | |
| 2 | Lucy Brennan | St. Peters A.C. | 3.79 | |
| 3 | Sophie Myers | St. Laurence O’Toole | 3.74 | |
| U14 | LONG JUMP | |||
| Place | Name | Club | ||
| 1 | Laura Bolster | Cushinstown A.C. | 4.56 | |
| 2 | Mollie White | Cushinstown A.C. | 4.50 | |
| 3 | Niamh Quinn | Cushinstown A.C. | 4.32 | |
| U15-U18 | LONG JUMP | |||
| Place | Name | Club | ||
| 1 | Katelyn Farrelly | Tullamore Harriers AC | 4.85 | |
| 2 | Zoe McEvoy | Trim A.C. | 4.68 | |
| 3 | Jennifer Nugent | Trim A.C. | 4.64 | |
| U12 | High Jump | |||
| Place | Name | Club | ||
| 1 | Aoife Rohan | Cushinstown A.C. | 1.40 | |
| 2 | Isabella Gogan | Cushinstown A.C. | 1.31 | |
| 3 | Emily Heffernan | St Laurence O’Toole | 1.31 | |
| U14 | High Jump | |||
| Place | Name | Club | ||
| 1 | Chloe Smith | Fr Murphy A.C. | 1.53 | |
| 2 | Amy Callaghan | Cushinstown A.C. | 1.53 | |
| 3 | Michelle Cashman | Naas A.C. | 1.53 | |
| U15-U18 | High Jump | |||
| Place | Name | Club | ||
| 1 | Ella Thompson | Fr Murphy | 1.58 | |
| 2 | Zoe McEvoy | Trim A.C. | 1.45 | |
| 3 | Jennifer Nugent | Trim A.C. | 1.40 | |
| U12 | Shot Putt | |||
| Place | Name | Club | ||
| 1 | Anna Brennan | Gowran A.C. | 7.88 | |
| 2 | Sadhbh Kelly | Ratoath A.C. | 6.54 | |
| 3 | Aoife Rohan | Cushinstown A.C. | 5.99 | |
| U14 | Shot Putt | |||
| Place | Name | Club | ||
| 1 | Amy Callaghan | Cushinstown A.C. | 11.80 | |
| 2 | Niamh Quinn | Cushinstown A.C. | 9.36 | |
| 3 | Mollie White | Cushinstown A.C. | 8.99 | |
| U15-U18 | Shot Putt | |||
| Place | Name | Club | ||
| 1 | Katie Lenehan | Cushinstown A.C. | 10.02 | U15 |
| 2 | Jennifer Nugent | Trim A.C. | 8.34 | U15 |
| 3 | Abigail Knox | Dunboyne A.C. | 5.28 | U15 |
| 1 | Victoria Knox | Dunboyne A.C. | 6.89 | U16 |
| Boys Field | ||||
| U10 | LONG JUMP | |||
| Place | Name | Club | ||
| 1 | Noah Denieffe | Gowran A.C. | 3.41 | |
| 2 | Daragh Rock | Fr. Murphy | 3.32 | |
| 3 | Oliver Carolan | Boyne A.C. | 3.31 | |
| U12 | LONG JUMP | |||
| Place | Name | Club | ||
| 1 | Alex Henney | Clane A.C. | 3.85 | |
| 2 | Aaron Fennell | Boyne A.C. | 3.64 | |
| 3 | Eoin Corcoran | Tullamore Harriers | 3.64 | |
| U14 | LONG JUMP | |||
| Place | Name | Club | ||
| 1 | David Rock | Fr. Murphy | 5.01 | |
| 2 | Adam Quinn | Suncroft | 4.56 | |
| 3 | Karlis Kaugars | Dunleer A.C. | 4.13 | |
| U15-U18 | LONG JUMP | |||
| Place | Name | Club | ||
| 1 | Diarmuid Finneran | Tullamore Harriers AC | 5.00 | |
| 2 | Martins Ozols | Clane AC | 4.41 | |
| U12 | High Jump | |||
| Place | Name | Club | ||
| 1 | Eoin Corcoran | Tullamore Harriers | 1.31 | |
| 2 | Aaron Fennell | Boyne A.C. | 1.28 | |
| 3 | Killian Burke | Tullamore Harriers | 1.20 | |
| U14 | High Jump | |||
| Place | Name | Club | ||
| 1 | Karlis Kaugars | Dunleer A.C. | 1.40 | |
| 2 | Daarragh Noelon | Gowran A.C. | 1.30 | |
| 3 | Harrison Dodds | Cushinstown A.C. | 1.10 | |
| U15-U18 | High Jump | |||
| Place | Name | Club | ||
| 1 | Conor McMahon | Ardee & District | 1.60 | |
| 2 | Martins Ozols | Clane A.C. | 1.40 | |
| 3 | Diarmuid Finneran | Tullamore Harriers | 1.35 | |
| U12 | Shot Putt | |||
| Place | Name | Club | ||
| 1 | Aaron Fennell | Boyne A.C. | 9.56 | |
| 2 | Lee Callaghan | Cushinstown A.C. | 6.90 | |
| 3 | Samuel Brickland | Tullamore Harriers | 6.78 | |
| U14 | Shot Putt | |||
| Place | Name | Club | ||
| 1 | Karlis Kaugars | Dunleer A.C. | 12.56 | |
| 2 | Adam Quinn | Suncroft | 7.25 | |
| 3 | Harrison Dodds | Cushinstown A.C. | 6.22 |
Author: cushinstownsecretary
Sports Day
It was a very busy day in Cushinstown last Sunday at our indoor open sports day. Thank you to all the athletes and their supporters from the many clubs who travelled to take part in the competition. We had athletes representing various clubs in Meath with a large contingent from Dunboyne and Ratoath, Louth clubs also supported. We also had clubs representing Kildare, Kilkenny, Offaly and Carlow.
Thank you all for supporting the event.
Our Cushinstown athletes did very wel…l on the day with an impressive medal haul of 25.
On the track in the U12 60m Isabella Gogan claimed the gold. In the U13 60m sprint Laura Bolster claimed the gold and in the U14 60m sprint Mollie White came third.
In the U12 60m hurdles Aoife Rohan claimed the silver. In the U13 60m hurdles Laura Bolster claimed her second gold of the day and in the U14 60m hurdles it was first and second for Cushinstown athletes Mollie White and Niamh Quinn.
In the U10 long jump Roisin Quinn jumped very well claiming the gold with a jump of 3.49m. In the U14 long jump it was first, second and third for Laura Bolster, Mollie White and Niamh Quinn respectively.
In the U12 high jump Aoife Rohan came first with a great jump of 1.40m with Isabella Gogan claiming the silver with a jump of 1.31m. Aoife also came third in the U12 shot putt. In the U14 high jump Amy Callaghan jumped 1.53m to claim the silver medal. In the U14 shot putt. Amy Callaghan won with a great throw of 11.80m with her club mates Mollie White, Niamh Quinn and Emily McGreal in second, third and fourth place respectively. Katie Lenehan won the gold in the U15 shot putt with a great throw of 10.02m with the 3kg shot.
In the boys track event well done to our youngest competing Cushinstown athlete on the day, Ross Doyle who ran brilliantly getting through to the U8 60m sprint final which was a great achievement as this was his first competition.
In the U13 age group Loclainn Harris did very well coming first in the 60m hurdles and third in the U13 60m sprint. Lee Callaghan did very well claiming the silver medal in the U12 60m hurdles and in the U12 shot putt. Harrison Dodds one of our newest club members did very well coming third in both the U14 shot putt and U14 high jump.
Well done also to our other new members April Andrews, Niamh Byrne and Katie Lawlor who all did very well on the day competing for their first time for the club.
As usual a very big thank you to all our volunteers who helped out on the day or brought goodies for the shop. Without their help we would be unable to run our events.
Open Sports Day Sunday 26th November
Please note that our Indoor Open Sports Competition this Sunday November 26th is open to athletes from all counties.
For field events only, athletes may move up one age group where there is no competition for their age group.
Under 15 to Under 18 will be an open event competition for Shot Putt, Long Jump and High Jump (Standard Height set on the day to be cleared to participate)
Clubs must ensure that competitors are technically competent in field events for which they are entered, as lack of technique constitutes a danger to the competitor or others.
CUSHINSTOWN A.C.
Indoor Open Sports Competition
Sunday 26th November 2017
Start Times: 11am – Sprints Followed by U12, U13, U14, U15 Girls 60mH & U12, U13 Boys 60mH
Field Events will follow the above
| Age Group
Boys & Girls |
60 metre sprint | Long Jump | High Jump | Shot Putt |
| Under 8 | Yes | — | — | — |
| Under 9 | Yes | — | — | — |
| Under 10 | Yes | Yes | — | — |
| Under 11 | Yes | — | — | — |
| Under 12 | Yes | Yes | Yes | Yes |
| Under 13 | Yes | — | — | — |
| Under 14 | Yes | Yes | Yes | Yes |
| Under 15 | Yes | — | — | — |
| Under 16 | Yes | — | — | — |
| Under 17 | Yes | — | — | — |
| Under 18 | Yes | — | — | — |
| U15 to U18 | Yes | Yes | Yes |
Under 15 to Under 18 will be an open event competition for Shot Putt, Long Jump and High Jump (Standard Height set on the day to be cleared to participate)
Clubs must ensure that competitors are technically competent in field events for which they are entered, as lack of technique constitutes a danger to the competitor or others.
Starting blocks compulsory for U13 Upwards
For field events only, athletes may move up one age group where there is no competition for their age group. The committee reserves the right to amend the list of events without notice.
***** Special Tiny Tots Event *****
Tiny Tots race will be the first race of the day.
30m sprint for boys and girls.
Standards in Long Jump will apply.
All athletes must be registered. Age as 2017
Under 11 and upward may wear spikes.
Admission: Adults €3.00
Juveniles €2.00
Teas, Sandwiches, etc. available on the day.
Cross Country
It was ideal conditions at the Adventure Centre at Navan Racecourse today for the Meath Cross Country relay event. Well done to all our athletes who took part and who all ran so well.
Our young U10 team with Barry Lenehan, Peter Bellew, Dylan Redmond and Harry Gough ran very well in the 250m x 4 relay finishing very strongly well up in the top 10.
We had two U12 boys 250m x 4 teams, Lee Callaghan, Luke McAllesse, John Dardis, James Bellew and Andrew Gough, Eoin McLoughlin,… Kevin O’Connor Kevin Doyle with both teams running very well and finishing strongly. Our U12 Girls 250m x 4 team with Ellen Gough, Ella O’Connor, Nia Hederton and Aoife Rohan also ran a very good race.
We had two U14 Girls teams running a tough 500m x 4 relay. Niamh Quinn, Abi Sheehy, Amy Callaghan and Mollie White ran very well in a very competitive field. Well done to Ava Purcell, Ciara Smyth, Amy Bellew and Roisin McManus who ran brilliantly to finish in third place.
Well done also to Isabella Gogan (U12) and Loclainn Harris (U13) who both competed last weekend in the Leinster individual cross country where they both ran very well.
Indoor Sports Competition
CUSHINSTOWN A.C.
Indoor Open Sports Competition
Sunday 26th November 2017
Start Times: 11am – Sprints Followed by U12, U13, U14, U15 Girls 60mH & U12, U13 Boys 60mH
Field Events will follow the above
| Age Group
Boys & Girls |
60 metre sprint | Long Jump | High Jump | Shot Putt |
| Under 8 | Yes | — | — | — |
| Under 9 | Yes | — | — | — |
| Under 10 | Yes | Yes | — | — |
| Under 11 | Yes | — | — | — |
| Under 12 | Yes | Yes | Yes | Yes |
| Under 13 | Yes | — | — | — |
| Under 14 | Yes | Yes | Yes | Yes |
| Under 15 | Yes | — | — | — |
| Under 16 | Yes | — | — | — |
| Under 17 | Yes | — | — | — |
| Under 18 | Yes | — | — | — |
| U15 to U18 | Yes | Yes | Yes |
Under 15 to Under 18 will be an open event competition for Shot Putt, Long Jump and High Jump (Standard Height set on the day to be cleared to participate)
Clubs must ensure that competitors are technically competent in field events for which they are entered, as lack of technique constitutes a danger to the competitor or others.
Starting blocks compulsory for U13 Upwards
For field events only, athletes may move up one age group where there is no competition for their age group. The committee reserves the right to amend the list of events without notice.
***** Special Tiny Tots Event *****
Tiny Tots race will be the first race of the day, 30m sprint for boys and girls.
Standards in Long Jump will apply.
All athletes must be registered. Age as 2017
Under 11 and upward may wear spikes.
Admission: Adults €3.00
Juveniles €2.00
Teas, Sandwiches, etc. available on the day.